-
The U.S. reneged on aid commitments. Nepal’s malnourished children are paying the price Hard-won progress in improving child and maternal nutrition hangs in the balance
-
Japan’s new seafloor monitors could reveal how ‘slow slip’ earthquakes turn into big ones Network could add 20 minutes of tsunami warning at dangerous Nankai Trough
-
Structural basis of BAX pore formation | Science During apoptosis, cytosolic BAX monomers are translocated to the mitochondria to permeabilize the outer membrane. Here, we identified a dimer of BAX dimers as the basic repeating unit of its various oligomeric forms: arcs, lines, and rings. Cryo–electron ...
-
Out-of-Anatolia: Cultural and genetic interactions during the Neolithic expansion in the Aegean | Science West Anatolia has been a crucial yet elusive element in the Neolithic expansion from the Fertile Crescent to Europe. In this work, we describe the changing genetic and cultural landscapes of early Holocene West Anatolia using 30 new paleogenomes. We show ...
-
Female lineages and changing kinship patterns in Neolithic Çatalhöyük | Science Combining 131 paleogenomes with bioarchaeological and archaeological data, we studied social organization and gendered practices in Çatalhöyük East Mound (7100 to 5950 BCE), a major Neolithic settlement in Central Anatolia. In early Çatalhöyük, burials ...
-
Event structure sculpts neural population dynamics in the lateral entorhinal cortex | Science Our experience of the world is a continuous stream of events that must be segmented and organized at multiple timescales. The neural mechanisms underlying this process remain unknown. In this work, we simultaneously recorded hundreds to thousands of ...
-
Reactivation of mammalian regeneration by turning on an evolutionarily disabled genetic switch | Science Mammals display prominent diversity in the ability to regenerate damaged ear pinna, but the genetic changes underlying the failure of regeneration remain elusive. We performed comparative single-cell and spatial transcriptomic analyses of rabbits and ...
-
Cascading land surface hazards as a nexus in the Earth system | Science This Review synthesizes progress and outlines a new framework for understanding how land surface hazards interact and propagate as sediment cascades across Earth’s surface, influenced by interactions among the atmosphere, biosphere, hydrosphere, and ...
-
Let there be light: From passive agricultural sensing to active intervention | Science In Thailand, the word BaiKhao (ใบข้าว)—meaning “rice leaf”—embodies a quiet agricultural revolution. For generations, farmers gauged crops’ nitrogen fertilizer needs by visually assessing leaf greenness, a method vulnerable to variations in lighting ...
-
Accelerated discovery of stable, extra-large-pore nano zeolites with micro-electron diffraction | Science Stable zeolites with extra-large pores and nano dimensions that are capable of processing large molecules are in high demand but have been difficult to produce. Their complex structures and nanoscale crystal sizes present challenges for analysis using ...
-
Origin and radiation of squids revealed by digital fossil-mining | Science The evolution of soft-bodied squids, which provide a major part of the biomass in modern oceans globally, is poorly understood owing to their patchy fossil record. We provide a comprehensive evolutionary history of squids through “digital fossil-mining” ...
-
Interplate slip before, during, and after the 2024 Mw 7 Hyuga-nada earthquake, southwest Japan | Science Using Global Navigation Satellite System data, we investigated the interplate slip before, during, and after the 2024 Hyuga-nada earthquake in Japan. Before the earthquake, a moment magnitude (Mw) 6.0 slow-slip event (SSE) was observed from late 2023 in ...
-
Migrating shallow slow slip on the Nankai Trough megathrust captured by borehole observatories | Science Patterns of strain accumulation and release offshore in subduction zones are directly linked to the potential for shallow coseismic slip and tsunamigenesis, but these patterns remain elusive. In this work, we analyze formation pore pressure records from ...
-
Gradient refractive indices enable squid structural color and inspire multispectral materials | Science The manipulation of light by means of materials with varying refractive index distributions is widespread among natural systems and modern technologies. However, understanding how animals leverage refractive index differences for dynamic color changes ...
-
In Other Journals | Science Editors’ selections from the current scientific literature
-
In Science Journals | Science Highlights from the Science family of journals
-
Death Glitch | Science HomeScienceVol. 388, No. 6754Death GlitchBack To Vol. 388, No. 6754 Full accessBooks et al.Podcast Share on Death GlitchScience26 Jun 2025Vol 388, Issue 6754p. 1379DOI: 10.1126/science.adz3936 PREVIOUS ARTICLEFacing life’s wild unknownsPreviousNEXT ARTICLECascading land surface hazards as a nexus in the Earth systemNext NotificationsBookmark ContentsInformation & AuthorsMetrics & CitationsView O…
-
Facing life’s wild unknowns | Science A field scientist candidly reflects on navigating personal and institutional challenges
-
Producing hunger | Science A scholar confronts how powerful groups use food as a means of control
-
Genomic insights into social life in Neolithic Anatolia | Science Matriarchs and foragers emerge as important players in early farming villages
-
A caged drug enables precision delivery | Science “GlycoCaging” uses gut bacteria to activate drugs for inflammatory bowel disease
-
Where slow and large earthquakes meet | Science Adjacent slow slip events affect megathrust earthquakes
-
Now you see me, now you don’t | Science Nanostructured reflecting plates in squid cells enable a rapid switch between colored and near-transparent states
-
Ten times faster is not 10 times better | Science As the Trump administration systematically defunds the American research ecosystem, while disingenuously promising a return to so-called “gold standard science,” hope can be drawn from the new bipartisan initiative from Senators Martin Heinrich (Democrat,...
-
Following court order, NIH ceases new terminations of politically sensitive grants After a judge told agency to restore hundreds of killed grants, NIH backs off plans to cancel more existing projects
-
Tumors may get supercharged by acquiring powerhouses of nerve cells Scientists spot mitochondria traveling through “bridges” into nearby cancer cells
-
Climate adaptation finance: From paper commitments to climate risk reduction | Science Science can help to target climate finance at better-quality adaptation
-
U.S. National Academies adopts new business model to weather a financial storm Realignment of major program units aims to improve efficiency and make up for loss of federal contracts
-
U.S. researchers are speaking up for science in local newspapers Through two grassroots efforts, more than 80 op eds have been published in news outlets across the country
-
Bespoke plant glycoconjugates for gut microbiota–mediated drug targeting | Science The gut microbiota of mammals possess distinctive metabolic pathways with untapped therapeutic potential. Using molecular insights into dietary fiber metabolism by the human gut microbiota, we designed a targeted drug delivery system, called GlycoCaging, ...
|